7.11 WeatherStationType ObjectType Definition
The WeatherStationType provides all the data required for a weather station of a conveyor belt system that is needed to fulfil the defined use cases. It is formally defined in Table 51.
| Attribute | Value | ||||
| BrowseName | WeatherStationType | ||||
| IsAbstract | False | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of the 5:MiningEquipmentType defined in OPC 40560 | |||||
| 0:HasAddIn | Object | 5:MiningEquipmentIdentification | 5:MiningEquipmentIdentificationType | M | |
| 0:HasComponent | Object | 4:Monitoring | 4:MonitoringType | O | |
| 0:HasComponent | Object | 4:MachineryBuildingBlocks | 0:FolderType | M | |
| Conformance Units | |||||
|---|---|---|---|---|---|
| Mining Conveyor Weather Station Complete |
MiningEquipmentIdentification represents numerous identification features of a mining equipment. It is a subtype of the 4:MachineIdentificationType.
Monitoring represents a collection of ObjectTypes and VariableTypes, representing the current state of the process, that are not assigned to a component but to this Object.
MachineryBuildingBlocks is representing a folder that directly references all those building blocks of the OPC UA for Machinery (OPC 40001-1, OPC 40001-3) which are implemented as an add-in.
The components of the WeatherStationType have additional references which are defined in Table 52.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath | |||
| 4:MachineryBuildingBlocks | 0:HasAddIn | True | 5:MiningEquipmentIdentification | |||
| 4:MachineryBuildingBlocks | 0:HasAddIn | True | 4:Monitoring | |||
| 4:MachineryBuildingBlocks | 0:HasAddIn | True |
|
The components of the WeatherStationType have additional subcomponents which are defined in Table 53.
| Source Path | Reference | NodeClass | BrowseName | DataType | TypeDefinition | Others | ||
| 0:HasComponent | Object | 4:MachineryItemState | 4:MachineryItemState_StateMachineType | O | |||
| 0:HasComponent | Variable | Temperature | 0:Double | 0:AnalogUnitType | O | ||
| 0:HasComponent | Variable | Humidity | 0:Double | 0:AnalogUnitType | O | ||
| 0:HasComponent | Variable | Precipitation | 0:Double | 0:AnalogUnitType | O |
MachineryItemState is used as defined in OPC 40001-1. It represents a StateMachine that shows the current machine state.
Temperature is the ambient air temperature measured at the weather station.
Humidity is the relative air humidity measured at the weather station.
Precipitation is the amount of rain, snow, or other precipitation detected over a given period.