6.5 Recommended Interfaces for different resources
This specification defines a recommended mapping of resources to Interfaces, Objects of the 3:EnergyMeasurementType should implement. In this version of the specification, not all resources defined in OPC 34100 are considered, but only a part of it.
| Resource | Interfaces |
| Electricity | Various Interfaces as defined in OPC 34100 |
| Compressed Air | INonElectricalEnergyType IMassFlowType IVolumeFlowType |
| Cooling Lubricant | INonElectricalEnergyType IVolumeFlowType |
| Natural Gas | IMassFlowType IVolumeFlowType |
| Steam, Saturated | IMassFlowType IVolumeFlowType |
| Steam, Superheated | IMassFlowType IVolumeFlowType |
| Chilled Water | IVolumeFlowType |
| Hot Water | IVolumeFlowType |
| Hot Hot Water | IVolumeFlowType |
| Crude Oil | IMassFlowType IVolumeFlowType |
| Fuel Oil #2 | IMassFlowType IVolumeFlowType |
| Fuel Oil #5 | IMassFlowType IVolumeFlowType |
| Fuel Oil #6 | IMassFlowType IVolumeFlowType |
| Diesel Oil | IMassFlowType IVolumeFlowType |
| Gasoline | IMassFlowType IVolumeFlowType |
| Propane | IMassFlowType IVolumeFlowType |
| Biogas | IMassFlowType IVolumeFlowType |
Note: As some Interfaces only define optional Variables, it is in the responsibility of the implementer of the Interface to provide enough information to allow the calculation of energy data.