6.1 FoamCuttingMachineType definition
This OPC UA ObjectType is used for the root Object representing a foam cutting machine. It is formally defined in Table 1.
The instance(s) of FoamCuttingMachineType shall be located under the Machines Object of the Server (see OPC UA for Machinery).

| Attribute | Value | ||||
| BrowseName | FoamCuttingMachineType | ||||
| IsAbstract | False | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of 0:BaseObjectType defined in OPC 10000-5 | |||||
| 0:HasAddIn | Object | 2:Identification | 3:MachineIdentificationType | M | |
| 0:HasComponent | Object | 3:MachineryBuildingBlocks | 0:FolderType | M | |
| 0:HasComponent | Object | MachineConfiguration | MachineConfigurationType | M | |
| 0:HasComponent | Object | Operation | OperationType | M | |
| 0:HasComponent | Object | ProcessMonitoring | ProcessMonitoringType | M | |
| 0:HasComponent | Object | ErrorHandling | ErrorHandlingType | O | |
| 0:GeneratesEvent | Object Type | FoamCuttingCycleInformationEventType | Defined in chapter 15 | ||
| Conformance Units | |||||
|---|---|---|---|---|---|
| OPC 40092-1 Basic | |||||
| OPC 40092-1 ErrorHandling | |||||
| OPC 40092-1 FoamCuttingCycleInformationEvent |
The MachineIdentificationType is defined in OPC UA for Machinery (OPC 40001-1) and provides basic information on a machine/device.
For the InstanceDeclaration the ModellingRules of the Properties Model, YearOfConstruction and DeviceClass are overridden to mandatory.
The Object MachineryBuildingBlocks contains building blocks from OPC UA for Machinery as defined in OPC 40001-1. For this version of OPC 40092-1, the Object uses the two AddIns MachineryItemState and MachineryOperationMode.
| Source Path | Reference | NodeClass | BrowseName | DataType | TypeDefinition | Others |
| 2:Identification | 0:HasProperty | Variable | 2:Model | 0:LocalizedText | 0:PropertyType | M, RO |
| 2:Identification | 0:HasProperty | Variable | 2:DeviceClass | 0:String | 0:PropertyType | M, RO |
| 2:Identification | 0:HasProperty | Variable | 3:YearOfConstruction | 0:UInt16 | 0:PropertyType | M, RO |
| 3:MachineryBuildingBlocks | 0:HasAddIn | Object | 3:MachineryItemState | 3:MachineryItemState_StateMachineType | M | |
| 3:MachineryBuildingBlocks | 0:HasAddIn | Object | 3:MachineryOperationMode | 3:MachineryOperationModeStateMachineType | M |
The components of the FoamCuttingMachineType have additional references which are defined in Table 3.
| SourceBrowsePath | Reference Type | Is Forward | TargetBrowsePath |
| 3:MachineryBuildingBlocks | 0:HasAddIn | True | 2:Identification |
The DeviceClass Property should have one of the values defined in EN 14886 if applicable:
Automatic vertical bandknife cutting machine
Manual vertical bandknife cutting machine
Tilting bandknife cutting machine
Bandknife cutting machine with turntable
Vertical bandknife cutting machine with fixed table and movable cutting unit
Automatic horizontal bandknife cutting machine
Manual horizontal bandknife cutting machine
Horizontal bandknife cutting machine for block trimming
Vertical bandknife cutting machine for block trimming
Contour cutting machine
Profile cutting and splitting machine
Compression cutting machine
Peeling machine
Cross-cutting machine