6.1.2 ObjectType Definition
The RoofSupportSystemType is formally defined in Table 1.
| Attribute | Value | ||||
| BrowseName | RoofSupportSystemType | ||||
| IsAbstract | False | ||||
| References | Node Class | BrowseName | Data Type | TypeDefinition | Others |
|---|---|---|---|---|---|
| Subtype of the MiningEquipmentType defined in OPC 40560 | |||||
| 0:HasAddIn | Object | 4:MiningEquipmentIdentification | 4:MiningEquipmentIdentificationType | M | |
| 0:HasComponent | Object | 2:ParameterSet | 0:BaseObjectType | M | |
| Conformance Units | |||||
|---|---|---|---|---|---|
| RSS Functional Variables | |||||
| RSS Methods |
The components of the RoofSupportSystemType have subcomponents which are defined in Table 2.
| BrowsePath | References | NodeClass | BrowseName | DataType | TypeDefinition | Others |
| 2:ParameterSet | 0:HasComponent | Variable | AFCPushState | RSSStateEnum | 0:BaseDataVariableType | M, RO |
| 2:ParameterSet | 0:HasComponent | Variable | ClearanceLeft | 0:Double | 0:AnalogUnitRangeType | M, RO |
| 2:ParameterSet | 0:HasComponent | Variable | ClearanceRight | 0:Double | 0:AnalogUnitRangeType | M, RO |
| 2:ParameterSet | 0:HasComponent | Variable | ShieldAdvanceState | RSSStateEnum | 0:BaseDataVariableType | M, RO |
| 2:ParameterSet | 0:HasComponent | Variable | ShieldWidth | 0:Double | 0:AnalogUnitRangeType | M, RO |
The component Variables of the RoofSupportSystemType have additional Attributes defined in Table 3.
| BrowsePath | Value Attribute | Description Attribute |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5067858 DisplayName: m Description: metre | This is the EngineeringUnit of the left clearance. | |
| High: 500 Low: -10 | This is the EURange of the left clearance. | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5067858 DisplayName: m Description: metre | This is the EngineeringUnit of the right clearance. | |
| High: 500 Low: -10 | This is the EURange of the right clearance. | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5067858 DisplayName: m Description: metre | This is the EngineeringUnit of the shield width. | |
| High: 5 Low: 0.5 | This is the EURange of the shield width. |