18 Profiles and Conformance Units
This chapter defines the corresponding profiles and conformance units for the OPC UA Information Model for OPC 40082-6. Profiles are named groupings of conformance units. Facets are profiles that will be combined with other Profiles to define the complete functionality of an OPC UA Server or Client.
18.1 Conformance Units
This chapter defines the corresponding Conformance Unit for OPC 40082-6.
| Category | Title | Description |
| Server | OPC 40082-6 Basic | Support of GranulateDryingDeviceType and all mandatory child elements giving information on the dosing system and its status. There is at least one instance of the GranulateDryingDeviceType in the Machines Object. |
| Server | OPC 40082-6 Maintenance | Support of MaintenanceInformationType and all mandatory child elements giving information on the maintenance activities on the mould. |
| Server | OPC 40082-6 Users | Support of UserLoginType to enable automatic login of the machine user onto the mould controller. |
| Server | OPC 40082-6 DesiccantBed | Support of DessicantBedsType and at least one child element in at least one instance of DessicantBedType |
| Server | OPC 40082-6 DryingProtection | Support of ActivateDryingProtection, DeactivateDryingProtection and DryingProtectionStatus |
| Server | OPC 40082-6 AllFeeders | Support of ActivateAllFeeders, DeactivateAllFeeders and AllFeedersStatus |
| Server | OPC 40082-6 MaterialFeeder | Support of ActivateMaterialFeederDryer, DeactivateMaterialFeederDryer and MaterialFeederDryerStatus |
| Server | OPC 40082-6 MachineFeeder | Support of ActivateMaterialFeederMachine, DeactivateMaterialFeederMachine and MaterialFeederMachineStatus |
| Server | OPC 40082-6 TemperatureController | Support of ActivateTemperatureController, DeactivateTemperatureController and TemperatureControllerStatus |
| Server | OPC 40082-6 AirFlowInterval | Support of AirFlowMode, IntervalTimeOn and IntervalTimeOff |
| Server | OPC 40082-6 ResetDryingTime | Support of ResetDryingTime and ResetDryingTimeResponseStatus |
| Server | OPC 40082-6 DesiccantBedController | Support of ActivateDesiccantBedController, DeactivateDesiccantBedController and DesiccantBedControllerStatus |
| Server | OPC 40082-6 MaterialIdentification | Support of MaterialIdentification |
| Server | OPC 40082-6 BatchNumber | Support of BatchNumber |
| Server | OPC 40082-6 MaterialDryingTime | Support of DryingTime |
| Server | OPC 40082-6 RemainingMaterialDryingTime | Support of RemainingMaterialDryingTime |
| Server | OPC 40082-6 DisplayLanguage | Support of DisplayLanguage |
| Server | OPC 40082-6 IdentifyDevice | Support of IdentifyDevice |
| Server | OPC 40082-6 ResetAllErrors | Support of ResetAllErrors |
| Server | OPC 40082-6 ResetErrorById | Support of ResetErrorById |
| Server | OPC 40082-6 ResetEnergyMeasurement | Support of ResetEnergyMeasurement |
| Server | OPC 40082-6 MainFailureBehaviour | Support of MainFailureBehaviour |
| Server | OPC 40082-6 TotalEnergy | Support of TotalEnergy |
| Server | OPC 40082-6 EnergyConsumptionResettable | Support of EnergyConsumptionResettable |
| Server | OPC 40082-6 MaintenanceInformation | Support of MaintenanceInformation |
| Server | OPC 40082-6 EnergyConsumptionLimit | Support of EnergyConsumptionLimit |
| Server | OPC 40082-6 DewPoint | Support of DewPoint |
| Server | OPC 40082-6 AirFlow | Support of AirFlow |
| Server | OPC 40082-6 TemperatureOfDesiccantBed | Support of TemperatureOfDesiccantBed |
| Server | OPC 40082-6 TemperatureDesiccantBedOut | Support of TemperatureDesiccantBedOut |
| Server | OPC 40082-6 TemperatureBackToDesiccantBed | Support of TemperatureBackToDesiccantBed |
| Server | OPC 40082-6 ExpiredDryingTime | Support of ExpiredDryingTime |
| Server | OPC 40082-6 TemperatureReduction | Support of TemperatureReduction |
| Server | OPC 40082-6 MaterialAvailableDryer | Support of MaterialAvailableDryer |
| Server | OPC 40082-6 MaterialAvailableMachine | Support of MaterialAvailableMachine |
| Server | OPC 40082-6 DustRemovalPulses | Support of DustRemovalPulses |
| Server | OPC 40082-6 DryingLevel | Support of DryingLevel |
| Server | OPC 40082-6 AirFlowMode | Support of AirFlowMode |
| Server | OPC 40082-6 IntervalTimeOn | Support of IntervalTimeOn |
| Server | OPC 40082-6 IntervalTimeOff | Support of IntervalTimeOff |
| Server | OPC 40082-6 InitialFillingActive | Support of InitialFillingActive |
| Server | OPC 40082-6 AirSource | Support of AirSource |
| Server | OPC 40082-6 TotalAirConsumption | Support of TotalAirConsumption |
| Server | OPC 40082-6 DryAirTemperature | Support of DryAirTemperature |
| Server | OPC 40082-6 AmbientAirTemperature | Support of AmbientAirTemperature |
| Server | OPC 40082-6 TopTemperature | Support of TopTemperature |
| Server | OPC 40082-6 ConeTemperature | Support of ConeTemperature |
| Server | OPC 40082-6 CylinderTemperature | Support of CylinderTemperature |
| Server | OPC 40082-6 LooseningAid | Support of LooseningAid |
| Server | OPC 40082-6 MaintenanceInstructions | Support of MaintenanceInstructions |
| Server | OPC 40082-6 RemainingInterval | Support of RemainingInterval |
18.2 Profiles
18.2.1 Profile list
The following tables specify the facets available for Servers that implement the OPC 40082-6 Information Model companion specification.
Table 45 lists all Profiles defined in this document and defines their URIs.
| Profile | URI |
| OPC 40082-6 Basic Server Profile | http://opcfoundation.org/UA-Profile/PlasticsRubber/GDD/Server/Basic |
| OPC 40082-6 DesiccantBedDryer Server Facet | http://opcfoundation.org/UA-Profile/PlasticsRubber/GDD/Server/DesiccantBed |
| OPC 40082-6 Full Server Facet | http://opcfoundation.org/UA-Profile/PlasticsRubber/GDD/Server/Full |
18.2.2 Server Facets
18.2.2.1 Overview
The following sections specify the Facets available for Servers that implement the OPC 40082-6 companion specification. Each section defines and describes a Facet or Profile.
18.2.2.2 OPC 40082-6 Basic Server Profile
| Group | Conformance Unit / Profile Title | Mandatory / Optional |
| Profile | 0:Embedded Server 2017 (defined in OPC 10000-7) | M |
| Profile | 0:ComplexType Server Facet (defined in OPC 10000-7) | M |
| Profile | 0:Standard Event Subscription Server Facet (defined in OPC 10000-7) | M |
| Profile | 0:Method Server Facet (defined in OPC 10000-7) | M |
| Profile | 2:BaseDevice Server Facet (defined in OPC 10000-100) | M |
| Profile | 3:Machinery Machine Identification Server Facet | M |
| Profile | 3:Machinery State Server Facet | M |
| Profile | 0:A & C Alarm Server Facet | M |
| OPC 40082-6 | OPC 40082-6 Basic | M |
18.2.2.3 DesiccantBedDryer Server Facet
| Group | Conformance Unit / Profile Title | Mandatory / Optional |
| OPC 40082-6 | OPC 40082-6 Basic | M |
| OPC 40082-6 | OPC 40082-6 DesiccantBed | M |
18.2.2.4 Full Server Facet
| Group | Conformance Unit / Profile Title | Mandatory / Optional |
| OPC 40082-6 | OPC 40082-6 Basic | M |
| OPC 40082-6 | OPC 40082-6 Maintenance | O |
| OPC 40082-6 | OPC 40082-6 Users | O |
| OPC 40082-6 | OPC 40082-6 DryingProtection | O |
| OPC 40082-6 | OPC 40082-6 AllFeeders | O |
| OPC 40082-6 | OPC 40082-6 MaterialFeeder | O |
| OPC 40082-6 | OPC 40082-6 MachineFeeder | O |
| OPC 40082-6 | OPC 40082-6 TemperatureController | O |
| OPC 40082-6 | OPC 40082-6 AirFlowInterval | O |
| OPC 40082-6 | OPC 40082-6 ResetDryingTime | O |
| OPC 40082-6 | OPC 40082-6 DesiccantBedController | O |
| OPC 40082-6 | OPC 40082-6 MaterialIdentification | O |
| OPC 40082-6 | OPC 40082-6 BatchNumber | O |
| OPC 40082-6 | OPC 40082-6 MaterialDryingTime | O |
| OPC 40082-6 | OPC 40082-6 RemainingMaterialDryingTime | O |
| OPC 40082-6 | OPC 40082-6 DisplayLanguage | O |
| OPC 40082-6 | OPC 40082-6 IdentifyDevice | O |
| OPC 40082-6 | OPC 40082-6 ResetAllErrors | O |
| OPC 40082-6 | OPC 40082-6 ResetErrorById | O |
| OPC 40082-6 | OPC 40082-6 ResetEnergyMeasurement | O |
| OPC 40082-6 | OPC 40082-6 MainFailureBehaviour | O |
| OPC 40082-6 | OPC 40082-6 TotalEnergy | O |
| OPC 40082-6 | OPC 40082-6 EnergyConsumptionResettable | O |
| OPC 40082-6 | OPC 40082-6 MaintenanceInformation | O |
| OPC 40082-6 | OPC 40082-6 EnergyConsumptionLimit | O |
| OPC 40082-6 | OPC 40082-6 DewPoint | O |
| OPC 40082-6 | OPC 40082-6 AirFlow | O |
| OPC 40082-6 | OPC 40082-6 TemperatureOfDesiccantBed | O |
| OPC 40082-6 | OPC 40082-6 TemperatureDesiccantBedOut | O |
| OPC 40082-6 | OPC 40082-6 TemperatureBackToDesiccantBed | O |
| OPC 40082-6 | OPC 40082-6 ExpiredDryingTime | O |
| OPC 40082-6 | OPC 40082-6 TemperatureReduction | O |
| OPC 40082-6 | OPC 40082-6 MaterialAvailableDryer | O |
| OPC 40082-6 | OPC 40082-6 MaterialAvailableMachine | O |
| OPC 40082-6 | OPC 40082-6 DustRemovalPulses | O |
| OPC 40082-6 | OPC 40082-6 DryingLevel | O |
| OPC 40082-6 | OPC 40082-6 AirFlowMode | O |
| OPC 40082-6 | OPC 40082-6 IntervalTimeOn | O |
| OPC 40082-6 | OPC 40082-6 IntervalTimeOff | O |
| OPC 40082-6 | OPC 40082-6 InitialFillingActive | O |
| OPC 40082-6 | OPC 40082-6 ResetDryingTime | O |
| OPC 40082-6 | OPC 40082-6 AirSource | O |
| OPC 40082-6 | OPC 40082-6 TotalAirConsumption | O |
| OPC 40082-6 | OPC 40082-6 DryAirTemperature | O |
| OPC 40082-6 | OPC 40082-6 AmbientAirTemperature | O |
| OPC 40082-6 | OPC 40082-6 TopTemperature | O |
| OPC 40082-6 | OPC 40082-6 ConeTemperature | O |
| OPC 40082-6 | OPC 40082-6 CylinderTemperature | O |
| OPC 40082-6 | OPC 40082-6 LooseningAid | O |
| OPC 40082-6 | OPC 40082-6 MaintenanceInstructions | O |
| OPC 40082-6 | OPC 40082-6 RemainingInterval | O |