8.3 CalendarEntryType
This union that defines various calendar date values. The union is defined in Table 18.
| Name | Type | Description |
| CalendarEntryType | union | |
Date | DateType | A calendar date, potentially partly defined and repeating |
DateRange | DateRangeType | A range of dates |
Its representation in the AddressSpace is defined in Table 19.
| Attributes | Value | |||||
| BrowseName | CalendarEntryType | |||||
| IsAbstract | False | |||||
| Description | This union that defines various calendar date values | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of 0:Union | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| Scheduler Scheduling Base | ||||||
| Scheduler Calendar Base |