| NodeId | i=2172 |
| NodeClass | VariableType |
| BrowseName | 0:SubscriptionDiagnosticsType |
| DisplayName | SubscriptionDiagnosticsType |
| BaseType | 0:BaseDataVariableType |
| IsAbstract | False |
| DataType | 0:SubscriptionDiagnosticsDataType |
| ValueRank | Scalar |
| ArrayDimensions |
| NodeId | i=2172 |
| NodeClass | VariableType |
| BrowseName | 0:SubscriptionDiagnosticsType |
| DisplayName | SubscriptionDiagnosticsType |
| BaseType | 0:BaseDataVariableType |
| IsAbstract | False |
| DataType | 0:SubscriptionDiagnosticsDataType |
| ValueRank | Scalar |
| ArrayDimensions |