NodeId | i=15383 |
NodeClass | VariableType |
BrowseName | 0:ProgramDiagnostic2Type |
DisplayName | ProgramDiagnostic2Type |
BaseType | 0:BaseDataVariableType |
IsAbstract | False |
DataType | 0:ProgramDiagnostic2DataType |
ValueRank | Scalar |
ArrayDimensions |
NodeId | i=15383 |
NodeClass | VariableType |
BrowseName | 0:ProgramDiagnostic2Type |
DisplayName | ProgramDiagnostic2Type |
BaseType | 0:BaseDataVariableType |
IsAbstract | False |
DataType | 0:ProgramDiagnostic2DataType |
ValueRank | Scalar |
ArrayDimensions |