Errata exists for this version of the document.
The following examples demonstrate MaximumActualTime2 Aggregate scenarios. This Aggregate does not apply to Historian 4. ProcessingInterval: 00:00:16, StartTime: 12:00:00, EndTime: 12:01:40.
| Historian1 | |||
| Timestamp | Value | StatusCode | Notes | 
| 12:00:15.999 | 16 | UncertainDataSubNormal, Interpolated, Partial | 
 | 
| 12:00:30.000 | 30 | UncertainDataSubNormal, MultipleValues | 
 | 
| 12:00:32.000 | 30 | UncertainDataSubNormal, Interpolated | 
 | 
| 12:01:03.999 | 64 | UncertainDataSubNormal, Interpolated | 
 | 
| 12:01:19.999 | 80 | UncertainDataSubNormal, Interpolated | 
 | 
| 12:01:30.000 | 90 | UncertainDataSubNormal, Partial | 
 | 
| 12:01:36.000 | 
 | BadNoData | 
 | 
| Historian2 | |||
| Timestamp | Value | StatusCode | Notes | 
| 12:00:15.999 | 16.087 | UncertainDataSubNormal, Interpolated, Partial | 
 | 
| 12:00:31.999 | 26.818 | Good, Interpolated | 
 | 
| 12:00:47.999 | 40 | UncertainDataSubNormal, Interpolated | 
 | 
| 12:01:03.999 | 56 | Good, Interpolated | 
 | 
| 12:01:12.000 | 60 | UncertainDataSubNormal | 
 | 
| 12:01:30.000 | 90 | UncertainDataSubNormal, Partial | 
 | 
| 12:01:36.000 | 
 | BadNoData | 
 | 
| Historian3 | |||
| Timestamp | Value | StatusCode | Notes | 
| 12:00:02.000 | 10 | Good, Partial | 
 | 
| 12:00:28.000 | 25 | Good | 
 | 
| 12:00:39.000 | 30 | Good | 
 | 
| 12:00:52.000 | 50 | Good | 
 | 
| 12:01:12.000 | 60 | Good | 
 | 
| 12:01:30.000 | 90 | Good, Partial | 
 | 
| 12:01:36.000 | 
 | BadNoData | 
 |