7 Standard VariableTypes

7.8 ServerDiagnosticsSummaryType

This complex VariableType is used for diagnostic information. Its DataVariables reflect its DataType having the same semantic defined in 12.9. The VariableType is formally defined in Table 73.
Table 73 – ServerDiagnosticsSummaryType definition
Attribute | Value |
---|---|
BrowseName | ServerDiagnosticsSummaryType |
IsAbstract | False |
ValueRank | −1 (−1 = Scalar) |
DataType | ServerDiagnosticsSummaryDataType |
Subtype of the BaseDataVariableType defined in 7.4.
References | NodeClass | BrowseName | DataType | TypeDefinition | Modelling Rule |
---|---|---|---|---|---|
HasComponent | Variable | ServerViewCount | UInt32 | BaseDataVariableType | Mandatory |
HasComponent | Variable | CurrentSessionCount | UInt32 | BaseDataVariableType | Mandatory |
HasComponent | Variable | CumulatedSessionCount | UInt32 | BaseDataVariableType | Mandatory |
HasComponent | Variable | SecurityRejectedSessionCount | UInt32 | BaseDataVariableType | Mandatory |
HasComponent | Variable | RejectedSessionCount | UInt32 | BaseDataVariableType | Mandatory |
HasComponent | Variable | SessionTimeoutCount | UInt32 | BaseDataVariableType | Mandatory |
HasComponent | Variable | SessionAbortCount | UInt32 | BaseDataVariableType | Mandatory |
HasComponent | Variable | PublishingIntervalCount | UInt32 | BaseDataVariableType | Mandatory |
HasComponent | Variable | CurrentSubscriptionCount | UInt32 | BaseDataVariableType | Mandatory |
HasComponent | Variable | CumulatedSubscriptionCount | UInt32 | BaseDataVariableType | Mandatory |
HasComponent | Variable | SecurityRejectedRequestsCount | UInt32 | BaseDataVariableType | Mandatory |
HasComponent | Variable | RejectedRequestsCount | UInt32 | BaseDataVariableType | Mandatory |
Conformance Units | |||||
Base Info ServerType |