12 Standard DataTypes

12.2 DataTypes defined in OPC 10000-3

12.2.3 ByteString

The representation in the AddressSpace of the ByteString DataType is defined in Table 134.
Table 134 – ByteString definition
Attributes | Value | ||||
---|---|---|---|---|---|
BrowseName | ByteString | ||||
IsAbstract | FALSE | ||||
References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
Subtype of the BaseDataType DataType defined in Table 132. | |||||
Conformance Units | |||||
Base Info Base Types |
12.2.3.1 AudioDataType

The representation in the AddressSpace of the AudioDataType DataType is defined in Table 135.
Table 135 – AudioDataType definition
Attributes | Value | ||||
---|---|---|---|---|---|
BrowseName | AudioDataType | ||||
IsAbstract | FALSE | ||||
References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
Subtype of the ByteString DataType defined in Table 134. | |||||
Conformance Units | |||||
Base Info Audio Type |
12.2.3.2 Image

The representation in the AddressSpace of the Image DataType is defined in Table 136.
Table 136 – Image definition
Attributes | Value | ||||
---|---|---|---|---|---|
BrowseName | Image | ||||
IsAbstract | TRUE | ||||
References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
Subtype of the ByteString DataType defined in Table 134. | |||||
Conformance Units | |||||
Base Info Image DataTypes |
12.2.3.3 ImageBMP

The representation in the AddressSpace of the ImageBMP DataType is defined in Table 137.
Table 137 – ImageBMP definition
Attributes | Value | ||||
---|---|---|---|---|---|
BrowseName | ImageBMP | ||||
IsAbstract | FALSE | ||||
References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
Subtype of the Image DataType defined in Table 136. | |||||
Conformance Units | |||||
Base Info Image DataTypes |
12.2.3.4 ImageGIF

The representation in the AddressSpace of the ImageGIF DataType is defined in Table 138.
Table 138 – ImageGIF definition
Attributes | Value | ||||
---|---|---|---|---|---|
BrowseName | ImageGIF | ||||
IsAbstract | FALSE | ||||
References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
Subtype of the Image DataType defined in Table 136. | |||||
Conformance Units | |||||
Base Info Image DataTypes |
12.2.3.5 ImageJPG

The representation in the AddressSpace of the ImageJPG DataType is defined in Table 139.
Table 139 – ImageJPG definition
Attributes | Value | ||||
---|---|---|---|---|---|
BrowseName | ImageJPG | ||||
IsAbstract | FALSE | ||||
References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
Subtype of the Image DataType defined in Table 136. | |||||
Conformance Units | |||||
Base Info Image DataTypes |
12.2.3.6 ImagePNG

The representation in the AddressSpace of the ImagePNG DataType is defined in Table 140.
Table 140 – ImagePNG definition
Attributes | Value | ||||
---|---|---|---|---|---|
BrowseName | ImagePNG | ||||
IsAbstract | FALSE | ||||
References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
Subtype of the Image DataType defined in Table 136. | |||||
Conformance Units | |||||
Base Info Image DataTypes |