ExplosionZoneOptionSet

defines flags for the category of explosion zones for devices.
The fields of the ExplosionZoneOptionSet DataType are defined in the following table:
Name | Bit No. | Description |
---|---|---|
Zone 0 | 0 | A zone in which an explosive atmosphere consisting of a mixture with air of flammable substances in the form of gas, vapour or mist is present continuously or for long periods or frequently. |
Zone 1 | 1 | A zone in which an explosive atmosphere consisting of a mixture with air of flammable substances in the form of gas, vapour or mist is likely to occur in normal operation occasionally. |
Zone 2 | 2 | A zone in which an explosive atmosphere consisting of a mixture with air of flammable substances in the form of gas, vapour or mist is not likely to occur in normal operation but, if it does occur, will persist for a short period only. |
Zone 20 | 3 | A zone in which an explosive atmosphere in the form of a cloud of combustible dust in air is present continuously, for long periods or frequently. |
Zone 21 | 4 | A zone in which an explosive atmosphere in the form of a cloud of combustible dust in air is likely to occur in normal operation occasionally. |
Zone 22 | 5 | A zone in which an explosive atmosphere in the form of a cloud of combustible dust in air is not likely to occur in normal operation but, if it does occur, will persist for a short period only. |
The representation of the ExplosionZoneOptionSet DataType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=3015 |
NamespaceUri | http://opcfoundation.org/UA/Pumps/ |
BrowseName | ExplosionZoneOptionSet |
IsAbstract | False |
SubtypeOf | OptionSet |
Categories |
The references from the ExplosionZoneOptionSet DataType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasProperty | Variable | OptionSetValues | LocalizedText[] | PropertyType | Mandatory |