ExplosionProtectionOptionSet

defines flags for the category of explosion protection for devices according to EU Directive 2014/34/EU (ATEX).
The fields of the ExplosionProtectionOptionSet DataType are defined in the following table:
Name | Bit No. | Description |
---|---|---|
M1 | 0 | This category is intended for use in underground mines and their surface installations which may be endangered by firedamp and/or combustible dust. Category 1 comprises devices designed to be capable of functioning in conformity with the parameters specified by the manufacturer and ensuring a very high level of safety. (2014/34/EU). |
M2 | 1 | This category is intended for use in underground mines and their surface installations which may be endangered by firedamp and/or combustible dust. Category 2 comprises devices designed to be capable of functioning in conformity with the parameters specified by the manufacturer and ensuring a high level of safety. (2014/34/EU). |
1G | 2 | Devices in this category are intended for use in areas in which an explosive atmosphere consisting of a mixture of air and gases, vapours or mists is present. Category 1 comprises devices designed to be capable of functioning in conformity with the parameters specified by the manufacturer and ensuring a very high level of safety. (2014/34/EU). |
2G | 3 | Devices in this category are intended for use in areas in which an explosive atmosphere consisting of a mixture of air and gases, vapours or mists is present. Category 2 comprises devices designed to be capable of functioning in conformity with the parameters specified by the manufacturer and ensuring a high level of safety. (2014/34/EU). |
3G | 4 | Devices in this category are intended for use in areas in which an explosive atmosphere consisting of a mixture of air and gases, vapours or mists is present. Category 3 comprises devices designed to be capable of functioning in conformity with the parameters specified by the manufacturer and ensuring a normal level of safety. (2014/34/EU). |
1D | 5 | Devices in this category are intended for use in areas in which an explosive atmosphere consisting of a mixture of air and dust is present. Category 1 comprises devices designed to be capable of functioning in conformity with the parameters specified by the manufacturer and ensuring a very high level of safety. (2014/34/EU). |
2D | 6 | Devices in this category are intended for use in areas in which an explosive atmosphere consisting of a mixture of air and dust is present. Category 2 comprises devices designed to be capable of functioning in conformity with the parameters specified by the manufacturer and ensuring a high level of safety. (2014/34/EU). |
3D | 7 | Devices in this category are intended for use in areas in which an explosive atmosphere consisting of a mixture of air and dust is present. Category 3 comprises devices designed to be capable of functioning in conformity with the parameters specified by the manufacturer and ensuring a normal level of safety. (2014/34/EU). |
The representation of the ExplosionProtectionOptionSet DataType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=3016 |
NamespaceUri | http://opcfoundation.org/UA/Pumps/ |
BrowseName | ExplosionProtectionOptionSet |
IsAbstract | False |
SubtypeOf | OptionSet |
Categories |
The references from the ExplosionProtectionOptionSet DataType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasProperty | Variable | OptionSetValues | LocalizedText[] | PropertyType | Mandatory |