CuttingProductType

The representation of the CuttingProductType ObjectType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=1003 |
NamespaceUri | http://opcfoundation.org/UA/PlasticsRubber/Extrusion/Cutter/ |
BrowseName | CuttingProductType |
NodeClass | ObjectType |
IsAbstract | False |
SubtypeOf | BaseObjectType |
The references from the CuttingProductType ObjectType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasComponent | Variable | ActualOutput | UInt64 | BaseDataVariableType | Mandatory |
HasProperty | Variable | Id | String | PropertyType | Mandatory |
HasComponent | Variable | Length | Double | AnalogUnitType | Mandatory |
HasComponent | Variable | LengthCorrection | Double | AnalogUnitType | Optional |
HasComponent | Method | ResetOutput | Optional | ||
HasComponent | Variable | SetOutput | UInt64 | BaseDataVariableType | Mandatory |
HasComponent | Variable | TotalOutput | UInt64 | BaseDataVariableType | Mandatory |
HasComponent | Variable | WallThickeningLength | Double | AnalogUnitType | Optional |
HasProperty | Variable | WallThickeningPosition | WallThickeningEnumeration | PropertyType | Optional |
ResetOutput
Signature
ResetOutput( );