PnIM5DataType

Contains the fields of the APDU element I&M5 | I&M5Data.
The fields of the PnIM5DataType DataType are defined in the following table:
Name | Type |
---|---|
PnIM5DataType | Structure |
annotation | String |
orderId | String |
vendorId | UInt16 |
serialNumber | String |
hardwareRevision | String |
softwareRevision | String |
The representation of the PnIM5DataType DataType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=3020 |
NamespaceUri | http://opcfoundation.org/UA/PROFINET/ |
BrowseName | PnIM5DataType |
IsAbstract | False |
SubtypeOf | Structure |
Categories |