MultiplierKind

The fields of the MultiplierKind DataType are defined in the following table:
Name | Value | Description |
---|---|---|
y | -24 | |
z | -21 | |
a | -18 | |
f | -15 | |
p | -12 | |
n | -9 | |
µ | -6 | |
m | -3 | |
c | -2 | |
d | -1 | |
0 | ||
da | 1 | |
h | 2 | |
k | 3 | |
M | 6 | |
G | 9 | |
T | 12 | |
P | 15 | |
E | 18 | |
Z | 21 | |
Y | 24 |
The representation of the MultiplierKind DataType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=81 |
NamespaceUri | http://opcfoundation.org/UA/IEC61850-7-3 |
BrowseName | MultiplierKind |
IsAbstract | False |
SubtypeOf | Enumeration |
Categories |
The references from the MultiplierKind DataType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasProperty | Variable | EnumValues | EnumValueType[] | PropertyType | Mandatory |