IStatisticsType

Base interface for managing statistical data.
The representation of the IStatisticsType ObjectType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=1011 |
NamespaceUri | http://opcfoundation.org/UA/IA/ |
BrowseName | IStatisticsType |
NodeClass | ObjectType |
IsAbstract | True |
SubtypeOf | BaseInterfaceType |
The references from the IStatisticsType ObjectType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasComponent | Method | ResetStatistics | Optional | ||
HasProperty | Variable | StartTime | DateTime | PropertyType | Optional |
HasSubtype | ObjectType | IAggregateStatisticsType | |||
HasSubtype | ObjectType | IRollingStatisticsType |
ResetStatistics
Signature
ResetStatistics( );