WGS84Coordinate

The fields of the WGS84Coordinate DataType are defined in the following table:
Name | Type |
---|---|
WGS84Coordinate | Structure |
n/S Hemisphere | String |
latitude | Double |
e/W Hemisphere | String |
longitude | Double |
altitude | Double |
timestamp | UtcTime |
dilutionOfPrecision | Double |
usefulPrecisionLatLon | Int32 |
usefulPrecisionAlt | Int32 |
The representation of the WGS84Coordinate DataType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=3027 |
NamespaceUri | http://opcfoundation.org/UA/AutoID/ |
BrowseName | WGS84Coordinate |
IsAbstract | False |
SubtypeOf | Structure |
Categories |