NodeId | ns=1;i=2003 |
NodeClass | VariableType |
BrowseName | 1:CapacityRangeType |
DisplayName | CapacityRangeType |
Description | Represent a scale of calibration values. The value defines the range (lowest and highest value), and the resolution property the size of each step. |
BaseType | 0:DataItemType |
IsAbstract | False |
DataType | 0:Range |
ValueRank | Scalar |
ArrayDimensions |
Reference | NodeClass | BrowseName | TypeDefinition | DataType | Other |
---|---|---|---|---|---|
0:HasProperty | Variable | 0:EngineeringUnits | 0:PropertyType | 0:EUInformation | M |
0:HasProperty | Variable | 1:Resolution | 0:PropertyType | 0:Double | M |