NodeId | ns=1;i=1133 |
NodeClass | VariableType |
BrowseName | 1:MassFlowRateVariableType |
DisplayName | MassFlowRateVariableType |
BaseType | 1:FlowMeasurementVariableType |
IsAbstract | False |
DataType | 0:Float |
ValueRank | Any |
ArrayDimensions |
NodeId | ns=1;i=1133 |
NodeClass | VariableType |
BrowseName | 1:MassFlowRateVariableType |
DisplayName | MassFlowRateVariableType |
BaseType | 1:FlowMeasurementVariableType |
IsAbstract | False |
DataType | 0:Float |
ValueRank | Any |
ArrayDimensions |