NodeId | ns=1;i=1123 |
NodeClass | VariableType |
BrowseName | 1:LevelMeasurementVariableType |
DisplayName | LevelMeasurementVariableType |
BaseType | 1:AnalogSignalVariableType |
IsAbstract | False |
DataType | 0:Float |
ValueRank | Any |
ArrayDimensions |
NodeId | ns=1;i=1123 |
NodeClass | VariableType |
BrowseName | 1:LevelMeasurementVariableType |
DisplayName | LevelMeasurementVariableType |
BaseType | 1:AnalogSignalVariableType |
IsAbstract | False |
DataType | 0:Float |
ValueRank | Any |
ArrayDimensions |