NodeId | ns=1;i=1121 |
NodeClass | VariableType |
BrowseName | 1:PressureMeasurementVariableType |
DisplayName | PressureMeasurementVariableType |
BaseType | 1:AnalogSignalVariableType |
IsAbstract | False |
DataType | 0:Float |
ValueRank | Any |
ArrayDimensions |
NodeId | ns=1;i=1121 |
NodeClass | VariableType |
BrowseName | 1:PressureMeasurementVariableType |
DisplayName | PressureMeasurementVariableType |
BaseType | 1:AnalogSignalVariableType |
IsAbstract | False |
DataType | 0:Float |
ValueRank | Any |
ArrayDimensions |