WwEventCategoryEnumeration

The fields of the WwEventCategoryEnumeration DataType are defined in the following table:
Name | Value | Description |
---|---|---|
OTHER | 0 | No other event category applies or it is unknown. |
DIAGNOSTIC | 1 | The event is a diagnostic event. |
INFORMATION | 2 | The event is an information event. |
WARNING | 3 | The event is a warning event. |
ALARM | 4 | The event is an alarm event. |
ERROR | 5 | The event is an error event. |
The representation of the WwEventCategoryEnumeration DataType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=3004 |
NamespaceUri | http://opcfoundation.org/UA/Woodworking/ |
BrowseName | WwEventCategoryEnumeration |
IsAbstract | False |
SubtypeOf | Enumeration |
Categories |
The references from the WwEventCategoryEnumeration DataType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasProperty | Variable | EnumValues | EnumValueType[] | PropertyType | Mandatory |