8 TemperatureZones

8.2 ExtrusionTemperatureZoneType

This ObjectType represents one temperature zone inside of a component of an extrusion line. It is formally defined in Table 5.
Table 5 – ExtrusionTemperatureZoneType Definition
Attribute | Value | ||||
---|---|---|---|---|---|
BrowseName | ExtrusionTemperatureZoneType | ||||
IsAbstract | False | ||||
References | Node Class | BrowseName | DataType | TypeDefinition | Other |
Subtype of 3:MeasuringDeviceType defined in OPC 40083 | |||||
0:HasComponent | Variable | NominalHeatingPower | 0:Double | 0:AnalogUnitType | O, RO |
0:HasComponent | Variable | NominalCoolingPower | 0:Double | 0:AnalogUnitType | O, RO |
0:HasComponent | Variable | ControllerOutput | 0:Double | 0:AnalogUnitType | O, RO |
0:HasComponent | Object | ElectricalCurrent | 3:MonitoredParameterType | O |
NOTES: The temperature of the zone is stored inside the MonitoredParameter object of the MeasuringDeviceType. The TemperatureZoneType differs from the TemperatureZoneType defined in OPC 40083 to make use of the new MeasuringDeviceType.
8.2.1 NominalHeatingPower

Indication of the nominal heating power of the zone in kW. If the zone is only a cooling zone, this variable is not used.