7 Cutter_InterfaceType

7.6 CuttingProductType

Description of the product to be cut with Id, length, length correction wall thickening and amount of output.
Table 3 – CuttingProductType Definition
Attribute | Value | ||||
---|---|---|---|---|---|
BrowseName | CuttingProductType | ||||
IsAbstract | False | ||||
References | Node Class | BrowseName | DataType | TypeDefinition | Other |
Subtype of 0:BaseObjectType defined in OPC UA Part 5 | |||||
0: HasProperty | Variable | Id | 0:String | 0:PropertyType | M, RO |
0:HasComponent | Variable | Length | 0:Double | 0:AnalogUnitType | M, RW |
0:HasComponent | Variable | LengthCorrection | 0:Double | 0:AnalogUnitType | O, RW |
0:HasComponent | Variable | WallThickeningLength | 0:Double | 0:AnalogUnitType | O, RW |
0:HasProperty | Variable | WallThickeningPosition | WallThickeningEnumeration | 0:PropertyType | O, RW |
0:HasComponent | Variable | SetOutput | 0:UInt64 | 0:BaseDataVariableType | M, RW |
0:HasComponent | Variable | ActualOutput | 0:UInt64 | 0:BaseDataVariableType | M, RO |
0:HasComponent | Variable | TotalOutput | 0:UInt64 | 0:BaseDataVariableType | M, RO |
0:HasComponent | Method | ResetOutput | O |
The ActualOutput is related to the output during producing one product type and automatically reset when the CuttingProduct is newly started
TotalOutput: Total sum of output
For the wall thickening the length and the position needs to be defined.
Table 4 – WallThickeningEnumeration Definition
Name | Value | Description |
---|---|---|
NO | 0 | No wall thickening |
FRONT | 1 | Wall thickening only at the front of the product |
END | 2 | Wall thickening only at the end of the product |
BOTH | 3 | Wall thickening at both sides of the product |