7 Profile

7.2 Facet

7.2.2 Server

7.2.2.1 PackML Base Server Facet 
Table 69 defines a Profile that describes the base characteristics that all OPC UA Servers shall support, if they support the PackML companion specification.
Table 69 - PackML Base Functionality Server Facet
Group | Conformance Unit / Profile Title | Optional |
---|---|---|
Profile | Standard DataChange Subscription Server Facet | |
Profile | Core Server Facet | |
Profile | UA-TCP UA-SC UA Binary | |
Profile | Data Access Server Facet | |
Monitored Item Services | Monitor MinQueueSize_05 | False |
Profile | Method Server Facet | |
Profile | Security Time Synchronization | |
PackML Model | PackML Base Functionality | False |
PackML Model | PackML Base Admin | False |
PackML Model | PackML Base Status | False |
PackML Model | PackML State Information | False |
PackML Model | PackML State Abort | True |
PackML Model | PackML State Clear | True |
PackML Model | PackML State Stop | True |
PackML Model | PackML State Reset | True |
PackML Model | PackML State Complete | True |
PackML Model | PackML State Start | True |
PackML Model | PackML State Unhold | True |
PackML Model | PackML State Suspend | True |
PackML Model | PackML State Hold | True |
PackML Model | PackML State Unsuspend | True |
PackML Model | PackML StateModel extensions | True |
PackML Model | PackML SetUnitMode | True |
PackML Model | PackML Set Product | True |
PackML Model | PackML Machine Speed | True |
PackML Model | PackML RemoteCommand | True |
PackML Model | PackML SetInterlock | True |
PackML Model | PackML Status UnitModeRequested | True |
PackML Model | PackML Status UnitModeChangeInProgress | True |
PackML Model | PackML Status State | True |
PackML Model | PackML Status Interlock | True |
PackML Model | PackML Status RemoteParamaters | True |
PackML Model | PackML Status Product | True |
PackML Model | PackML Admin Alarm | True |
PackML Model | PackML Admin Alarm History | True |
PackML Model | PackML Admin Warning | True |
PackML Model | PackML Admin Stop | True |
PackML Model | PackML Admin mode statistics | True |
PackML Model | PackML Admin state Statistics | True |
PackML Model | PackML Admin | True |
PackML Model | PackML Admin ResetTime | True |
PackML Model | PackML Admin machine speed. | True |
PackML Model | PackML Machine Speed | True |
PackML Model | PackML Equipment Blocked | True |
PackML Model | PackML Equipment Starved | True |
PackML Model | PackML ProdDefectiveCount | True |
PackML Model | PackML ProdProcessedCount | True |
PackML Model | PackML Base TagID | True |
PackML Model | PackML Base Version | True |
This Profile includes a number of Profiles and ConformanceUnits.