7 Profiles and Namespaces

7.3 Server Facets

The following tables specify the Facets available for Servers that implement the OPC UA for PROFINET Information Model companion specification.
Table 106 defines a facet for implementation of the OPC UA Server providing the information model in a PROFINET device.
Table 106 – PROFINET Device Server Facet Definition
Conformance Unit | Description | Optional/ Mandatory |
---|---|---|
Device View from Device | Supports the objects and variables defined in the device view illustrated in chapter 6.3.1. The information model is created with the PROFINET device aspect of the data. | M |
Controller View from Device | Supports the objects and variables defined in the controller / application view illustrated in chapter 6.3.1. The information model is created with the PROFINET device aspect of the data. | M |
Profile | ||
Nano Embedded Device Server Profile (defined in [OPC 10000-7]) | M | |
ComplexType Server Facet (defined in [OPC 10000-7]) | M |
Table 107 defines a facet for implementation of the OPC UA Server providing the information model in a PROFINET Controller.
Table 107 – PROFINET Controller Server Facet Definition
Conformance Unit | Description | Optional/ Mandatory |
---|---|---|
Device View from Controller | Supports the objects and variables defined in the device view illustrated in chapter 6.3.1. The information model is created with the PROFINET controller aspect of the data. | M |
Controller View from Controller | Supports the objects and variables defined in the controller / application view illustrated in chapter 6.3.1. The information model is created with the PROFINET controller aspect of the data. | M |
Network Topology from Controller | Supports the objects and variables defined in the chapter 6.3.1.7 for representing the physical network topology. The information model is created with the PROFINET controller aspect of the data. | O |
Events | Supports the event notification of changes in the assets and the topology if topology objects are supported. | M |
Conditions | Supports diagnosis conditions for the notification of new device diagnosis events. | O |
Profile | ||
Micro Embedded Device Server Profile (defined in [OPC 10000-7]) | M | |
ComplexType Server Facet (defined in [OPC 10000-7]) | M | |
A & C Base Condition Server Facet (defined in [OPC 10000-7]) | O | |
Standard Event Subscription Server Facet (defined in [OPC 10000-7]) | M |
Table 108 defines a facet for implementation of the OPC UA Server providing the information model in a PROFINET Gateway.
Table 108 – PROFINET Gateway Server Facet Definition
Conformance Unit | Description | Optional/ Mandatory |
---|---|---|
Device View from Gateway | Supports the objects and variables defined in the device view illustrated in chapter 6.3.1. The information model is created with the PROFINET gateway aspect of the data. | M |
Controller View from Gateway | Supports the objects and variables defined in the controller / application view illustrated in chapter 6.3.1. The information model is created with the PROFINET gateway aspect of the data. | M |
Network Topology from Gateway | Supports the objects and variables defined in the chapter 6.3.1.7 for representing the physical network topology. The information model is created with the PROFINET gateway aspect of the data. | O |
Events | Supports the event notification of changes in the assets and the topology if topology objects are supported. |
M |
Conditions | Supports diagnosis conditions for the notification of new device diagnosis events. | O |
Profile | ||
Micro Embedded Device Server Profile (defined in [OPC 10000-7]) | M | |
ComplexType Server Facet (defined in [OPC 10000-7]) | M | |
A & C Base Condition Server Facet (defined in [OPC 10000-7]) | O | |
Standard Event Subscription Server Facet (defined in [OPC 10000-7]) | M |