PnARStateEnumeration

The fields of the PnARStateEnumeration DataType are defined in the following table:
Name | Value | Description |
---|---|---|
CONNECTED | 0 | The AR connection to the device is established. |
UNCONNECTED | 1 | The AR connection to the device is not established. |
UNCONNECTED_ERR_DEVICE_NOT_FOUND | 2 | The AR connection to the device is not established because the device is not available in the network. |
UNCONNECTED_ERR_DUPLICATE_IP | 3 | The AR connection to the device is not established because the IP address of the device exists multiple times. |
UNCONNECTED_ERR_DUPLICATE_NOS | 4 | The AR connection to the device is not established because the Name of Station of the device exists multiple times. |
The representation of the PnARStateEnumeration DataType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=3004 |
NamespaceUri | http://opcfoundation.org/UA/PROFINET/ |
BrowseName | PnARStateEnumeration |
IsAbstract | False |
SubtypeOf | Enumeration |
Categories |
The references from the PnARStateEnumeration DataType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasProperty | Variable | EnumValues | EnumValueType[] | PropertyType | Mandatory |