EnergyMeasurementType

The representation of the EnergyMeasurementType ObjectType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=1006 |
NamespaceUri | http://opcfoundation.org/UA/PNEM/ |
BrowseName | EnergyMeasurementType |
NodeClass | ObjectType |
IsAbstract | False |
SubtypeOf | BaseObjectType |
The references from the EnergyMeasurementType ObjectType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasComponent | Variable | <MeasurementValue> | Number | MeasurementValueType | MandatoryPlaceholder |
HasProperty | Variable | PeObjectNumber | UInt16 | PropertyType | Mandatory |
HasComponent | Method | ResetEnergyCounter | Optional |
ResetEnergyCounter
Signature
ResetEnergyCounter( );