7 Profiles and Namespaces

The section describes the various Facets that are provided as part of the OPEN-SCS OPC UA InformationModel. These Facets include OPEN-SCS InformationModel ConformanceUnits, but they also include ConformanceUnits or Facets from the OPC 10000-7 specification. They are summarized in Table 67.
Table 67 – Profile and Facets Overview
7.1 Profile Overview

Table 68 lists the general functionality of client and server profiles that support the OPEN-SCS OPC UA interface.
Table 68 – Profile Overview
Profile Name | Example | Methods and Variables |
---|---|---|
SID Class Manager Server Profile | Provides information about SID Classes | SIDClassID SIDCLassOwner SIDClassDescription SyntaxSpecification AllowedCharaterSet IntendedUse SIDCLassProperty |
Aggregation Event Manager Client Profile | Sends OPEN-SCS Aggregation events to an Aggregation Manager Server. | Uses AggregationPackingEvent Uses AggregationUnpackingEvent |
Aggregation Event Manager Server Profile | Receives OPEN-SCS Aggregation events | AggregationPackingEvent AggregationUnpackingEvent MaxAggregationEvents |
Allocated Serial Number Manager Client Profile | Sends reserved serial numbers to a Print and Commission Manager Server and serial number events | Uses SNtoAllocated |
Allocated Serial Number Manager Server Profile | Manages reserved serial numbers | SNRequestAllocated SNToAllocated PoolSelectionCriteria SerialNumberFormat MaxSNRequestable MaxSNReturnable MaxSNPushable |
Label Event Manager Client Profile | Send OPEN-SCS Label events to a Label Event Manager Server. | Uses LabelsEncodingEvent Uses LabelsScrappingEvent Uses LabelsSampledEvent Uses LabelsInspectingEvent |
Label Event Manager Server Profile | Receives OPEN-SCS Label events | LabelsEncodingEvent LabelsScrappingEvent LabelsSampledEvent LabelsInspectingEvent MaxEvents |
Print and Commission Manager Client Profile | Performs printing and commissioning and sends label and SID events to an Event Manager Server. | Uses SNtoEncoded |
Print and Commission Manager Server Profile | Handles printing and commissioning of serial numbers | SNtoEncoded SerialNumberFormat MaxSNPushable |
SID Event Manager Client Profile | Send OPEN-SCS SID events to an Event Manager Server. | Uses SIDCommissioningEvent Uses SIDDestroyingEvent Uses SIDShippingEvent Uses SIDInspectingEvent Uses SIDDecommissioningEvent |
SID Event Manager Server Profile | Receives OPEN-SCS SID events | SIDCommissioningEvent SIDDestroyingEvent SIDShippingEvent SIDInspectingEvent SIDDecommissioningEvent MaxEvents |
Unallocated Serial Number Manager Client Profile | Sends unallocated serial numbers to a Reserved Serial Number Manager Server and serial number events | Uses SNtoUnallocated |
Unallocated Serial Number Manager Server Profile | Manages unallocated serial numbers | SNRequestUnallocated SNReturnAllocated SNToUnallocated PoolSelectionCriteria SerialNumberFormat MaxSNRequestable MaxSNReturnable MaxSNPushable |
Unassigned Serial Number Manager Client Profile | Sends unassigned serial numbers to an Unallocated Serial Number Manager Server | Uses SNRequestUnassigned Uses SNReturnUnallocated |
Unassigned Serial Number Manager Server Profile | Manages unassigned serial numbers | SNRequestUnassigned SNReturnUnallocated PoolSelectionCriteria SerialNumberFormat MaxSNRequestable MaxSNReturnable |
EPCIS Event Manager Server Profile | Receives EPCIS Events in an EPCIS file format | EPCISStream |
EPCIS Event Manager Client Profile | Write EPCIS Events in an EPCIS file format to an EPCISStream object | Uses EPCISStream temporary file services |
The profiles are defined to allow the maximum flexibility in allocation of functions to devices and components (hardware and software). These are graphically represented in Figure 16.
Figure 16 – Profile Overview
For example: a system may be made up of a:
- global serial number manager (GSNM), which manages unallocated serial numbers, and records all events on serial numbers, labels, and SID to comply with regulatory requirements,
- and implements the Unassigned Serial Number Manager Server Profile
- and implements the Serial Number Event Manager Server Profile
- and implements the Label Event Manager Server Profile
- and implements the SID Event Manager Server Profile
- and implements the Aggregation Event Manager Server Profile
- a local serial number manager (LSNM) that manages unallocated and reserved serial numbers but does not handle events,
- and implements the Unallocated Serial Number Manager Server Profile
- and implements the Allocated Serial Number Manager Server Profile
- and implements the Unassigned Serial Number Manager Client Profile
- a print and label system (PLS) that encodes serial numbers and applies the encoded numbers to products,
- and implements the Print and Commission Manager Server Profile
- and implements the Print and Commission Manager Client Profile
- a cartonizer and palletizer that aggregates products into cartons and pallets and prints and applies carton and pallet labels.
- and implements the Print and Commission Manager Server Profile
- and implements the Print and Commission Manager Client Profile
- and implements the Aggregation Event Manager Client Profile
- a global event manager that receives EPCIS event files from multiple systems recording local events.
- And implements the EPCIS Event Manager Server Profile