ToolManagement

The fields of the ToolManagement DataType are defined in the following table:
Name | Value | Description |
---|---|---|
NumberBased | 0 | The tool is addressed using a single identifier. |
GroupBased | 1 | The tool is addressed using an identifier for the group and a second one for the tool within the group. |
Other | 2 | The tool is addressed by a different, custom defined system. |
The representation of the ToolManagement DataType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=69 |
NamespaceUri | http://opcfoundation.org/UA/MachineTool/ |
BrowseName | ToolManagement |
IsAbstract | False |
SubtypeOf | Enumeration |
Categories |
The references from the ToolManagement DataType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasProperty | Variable | EnumValues | EnumValueType[] | PropertyType | Mandatory |