RestraintModeKind

The fields of the RestraintModeKind DataType are defined in the following table:
Name | Value | Description |
---|---|---|
None | 1 | |
Harmonic2 | 2 | |
Harmonic5 | 3 | |
Harmonic2and5 | 4 | |
WaveformAnalysis | 5 | |
WaveformAnalysisAndHarmonic2 | 6 | |
Other | 7 | |
WaveformAnalysisAndHarmonic5 | 8 | |
WaveformAnalysisAndHarmonic2AndHarmonic5 | 9 |
The representation of the RestraintModeKind DataType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=51 |
NamespaceUri | http://opcfoundation.org/UA/IEC61850-7-4 |
BrowseName | RestraintModeKind |
IsAbstract | False |
SubtypeOf | Enumeration |
Categories |
The references from the RestraintModeKind DataType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasProperty | Variable | EnumValues | EnumValueType[] | PropertyType | Mandatory |