CurveCharKind

The fields of the CurveCharKind DataType are defined in the following table:
Name | Value | Description |
---|---|---|
ANSI Extremely Inverse | 1 | |
ANSI Very Inverse | 2 | |
ANSI Normal Inverse | 3 | |
ANSI Moderate Inverse | 4 | |
ANSI Definite Time | 5 | |
Long-Time Extremely Inverse | 6 | |
Long-Time Very Inverse | 7 | |
Long-Time Inverse | 8 | |
IEC Normal Inverse | 9 | |
IEC Very Inverse | 10 | |
IEC Inverse | 11 | |
IEC Extremely Inverse | 12 | |
IEC Short-Time Inverse | 13 | |
IEC Long-Time Inverse | 14 | |
IEC Definite Time | 15 | |
Reserved | 16 | |
Polynom 1 | 17 | |
Polynom 2 | 18 | |
Polynom 3 | 19 | |
Polynom 4 | 20 | |
Polynom 5 | 21 | |
Polynom 6 | 22 | |
Polynom 7 | 23 | |
Polynom 8 | 24 | |
Polynom 9 | 25 | |
Polynom 10 | 26 | |
Polynom 11 | 27 | |
Polynom 12 | 28 | |
Polynom 13 | 29 | |
Polynom 14 | 30 | |
Polynom 15 | 31 | |
Polynom 16 | 32 | |
Multiline 1 | 33 | |
Multiline 2 | 34 | |
Multiline 3 | 35 | |
Multiline 4 | 36 | |
Multiline 5 | 37 | |
Multiline 6 | 38 | |
Multiline 7 | 39 | |
Multiline 8 | 40 | |
Multiline 9 | 41 | |
Multiline 10 | 42 | |
Multiline 11 | 43 | |
Multiline 12 | 44 | |
Multiline 13 | 45 | |
Multiline 14 | 46 | |
Multiline 15 | 47 | |
Multiline 16 | 48 |
The representation of the CurveCharKind DataType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=73 |
NamespaceUri | http://opcfoundation.org/UA/IEC61850-7-3 |
BrowseName | CurveCharKind |
IsAbstract | False |
SubtypeOf | Enumeration |
Categories |
The references from the CurveCharKind DataType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasProperty | Variable | EnumValues | EnumValueType[] | PropertyType | Mandatory |