AddCauseKind

The fields of the AddCauseKind DataType are defined in the following table:
Name | Value | Description |
---|---|---|
Unknown | 0 | |
Not-supported | 1 | |
Blocked-by-switching-hierarchy | 2 | |
Select-failed | 3 | |
Invalid-position | 4 | |
Position-reached | 5 | |
Parameter-change-in-execution | 6 | |
Step-limit | 7 | |
Blocked-by-Mode | 8 | |
Blocked-by-process | 9 | |
Blocked-by-interlocking | 10 | |
Blocked-by-synchrocheck | 11 | |
Command-already-in-execution | 12 | |
Blocked-by-health | 13 | |
1-of-n-control | 14 | |
Abortion-by-cancel | 15 | |
Time-limit-over | 16 | |
Abortion-by-trip | 17 | |
Object-not-selected | 18 | |
Object-already-selected | 19 | |
No-access-authority | 20 | |
Ended-with-overshoot | 21 | |
Abortion-due-to-deviation | 22 | |
Abortion-by-communication-loss | 23 | |
Blocked-by-command | 24 | |
None | 25 | |
Inconsistent-parameters | 26 | |
Locked-by-other-client | 27 |
The representation of the AddCauseKind DataType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=55 |
NamespaceUri | http://opcfoundation.org/UA/IEC61850-7-3 |
BrowseName | AddCauseKind |
IsAbstract | False |
SubtypeOf | Enumeration |
Categories |
The references from the AddCauseKind DataType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasProperty | Variable | EnumValues | EnumValueType[] | PropertyType | Mandatory |