ConductingEquipmentKind

The fields of the ConductingEquipmentKind DataType are defined in the following table:
Name | Value | Description |
---|---|---|
CBR | 0 | |
DIS | 1 | |
VTR | 2 | |
CTR | 3 | |
GEN | 4 | |
CAP | 5 | |
REA | 6 | |
CON | 7 | |
MOT | 8 | |
EFN | 9 | |
PSH | 10 | |
BAT | 11 | |
BSH | 12 | |
CAB | 13 | |
GIL | 14 | |
LIN | 15 | |
RRC | 16 | |
SAR | 17 | |
TCF | 18 | |
TCR | 19 | |
IFL | 20 | |
FAN | 21 | |
SCR | 22 | |
SMC | 23 |
The representation of the ConductingEquipmentKind DataType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=24 |
NamespaceUri | http://opcfoundation.org/UA/IEC61850-6 |
BrowseName | ConductingEquipmentKind |
IsAbstract | False |
SubtypeOf | Enumeration |
Categories |
The references from the ConductingEquipmentKind DataType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasProperty | Variable | EnumValues | EnumValueType[] | PropertyType | Mandatory |