AlarmMetricsType

The representation of the AlarmMetricsType ObjectType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | i=17279 |
NamespaceUri | http://opcfoundation.org/UA/ |
BrowseName | AlarmMetricsType |
NodeClass | ObjectType |
IsAbstract | False |
SubtypeOf | BaseObjectType |
Categories | A & C Alarm Metrics |
The references from the AlarmMetricsType ObjectType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasComponent | Variable | AlarmCount | UInt32 | BaseDataVariableType | Mandatory |
HasComponent | Variable | StartTime | UtcTime | BaseDataVariableType | Mandatory |
HasComponent | Variable | MaximumActiveState | Duration | BaseDataVariableType | Mandatory |
HasComponent | Variable | MaximumUnAck | Duration | BaseDataVariableType | Mandatory |
HasComponent | Variable | CurrentAlarmRate | Double | AlarmRateVariableType | Mandatory |
HasComponent | Variable | MaximumAlarmRate | Double | AlarmRateVariableType | Mandatory |
HasComponent | Variable | MaximumReAlarmCount | UInt32 | BaseDataVariableType | Mandatory |
HasComponent | Variable | AverageAlarmRate | Double | AlarmRateVariableType | Mandatory |
HasComponent | Method | Reset | Mandatory |
Reset
Signature
Reset( );