IdentityCriteriaType

The fields of the IdentityCriteriaType DataType are defined in the following table:
Name | Value | Description |
---|---|---|
UserName | 1 | The rule specifies a UserName from a UserNameIdentityToken. |
Thumbprint | 2 | The rule specifies the Thumbprint of a user or CA Certificate. |
Role | 3 | The rule is a Role specified in an Access Token. |
GroupId | 4 | The rule is a user group specified in the Access Token. |
Anonymous | 5 | The rule specifies Anonymous UserIdentityToken. |
AuthenticatedUser | 6 | The rule specifies any non Anonymous UserIdentityToken. |
Application | 7 | The rule specifies the combination of an application identity and an Anonymous UserIdentityToken. |
X509Subject | 8 | The rule specifies the X509 subject name of a user or CA Certificate. |
The representation of the IdentityCriteriaType DataType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | i=15632 |
NamespaceUri | http://opcfoundation.org/UA/ |
BrowseName | IdentityCriteriaType |
IsAbstract | False |
SubtypeOf | Enumeration |
Categories | Base Info ServerType |
The references from the IdentityCriteriaType DataType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasProperty | Variable | EnumValues | EnumValueType[] | PropertyType |