StatisticsType

Data for statistics applications for the topology element.
The representation of the StatisticsType ObjectType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=1018 |
NamespaceUri | http://opcfoundation.org/UA/CAS/ |
BrowseName | StatisticsType |
NodeClass | ObjectType |
IsAbstract | False |
SubtypeOf | FunctionalGroupType |
The references from the StatisticsType ObjectType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasInterface | ObjectType | IAggregateStatisticsType | |||
HasComponent | Variable | RealTime | Double | BaseAnalogType | Optional |
HasComponent | Variable | RealTimeToNextService | Double | BaseAnalogType | Optional |
HasProperty | Variable | ResetCondition | String | PropertyType | Optional |
HasComponent | Method | ResetStatistics | Optional | ||
HasComponent | Variable | RunningTime | Double | BaseAnalogType | Optional |
HasComponent | Variable | RunningTimeToNextService | Double | BaseAnalogType | Optional |
HasProperty | Variable | StartTime | DateTime | PropertyType | Optional |
HasSubtype | ObjectType | CompressorStatisticsType |
ResetStatistics
Signature
ResetStatistics( );