ElectricalQuantitiesType

Contains parameters for measurements and calculations of electrical connections at the component.
The representation of the ElectricalQuantitiesType ObjectType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=1011 |
NamespaceUri | http://opcfoundation.org/UA/CAS/ |
BrowseName | ElectricalQuantitiesType |
NodeClass | ObjectType |
IsAbstract | False |
SubtypeOf | BaseObjectType |
The references from the ElectricalQuantitiesType ObjectType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasComponent | Variable | ApparentPower | Double | BaseAnalogType | Optional |
HasComponent | Variable | Current | Double | BaseAnalogType | Optional |
HasComponent | Variable | Energy | Double | BaseAnalogType | Optional |
HasInterface | ObjectType | IStatisticsType | |||
HasComponent | Variable | Power | Double | BaseAnalogType | Optional |
HasComponent | Method | ResetStatistics | Optional | ||
HasProperty | Variable | StartTime | DateTime | PropertyType | Optional |
HasComponent | Variable | Voltage | Double | BaseAnalogType | Optional |
ResetStatistics
Signature
ResetStatistics( );