SensorTechnologyOptionSet

flags for the used sensor technologies for a sensor.
The fields of the SensorTechnologyOptionSet DataType are defined in the following table:
Name | Bit No. | Description |
---|---|---|
CapacitiveSensor | 0 | Capacitive sensor capabilities. |
ElectronTube | 1 | Electron tube capabilities. |
InductiveSensor | 2 | Inductive sensor capabilities. |
IonizationSensor | 3 | Ionization sensor capabilities. |
Magnetometer | 4 | Magnetometer capabilities. |
OpticalSensor | 5 | Optical sensor capabilities. |
PiezoelectricSensor | 6 | Piezoelectric sensor capabilities. |
ResistiveSensor | 7 | Resistive sensor capabilities. |
ResonantSensor | 8 | Resonant sensor capabilities. |
TemperatureSensor | 9 | Temperature sensor capabilities. |
ThermalSensor | 10 | Thermal sensor capabilities. |
UltrasoundSensor | 11 | Ultrasound sensor capabilities. |
The representation of the SensorTechnologyOptionSet DataType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=3010 |
NamespaceUri | http://opcfoundation.org/UA/CAS/ |
BrowseName | SensorTechnologyOptionSet |
IsAbstract | False |
SubtypeOf | OptionSet |
Categories |
The references from the SensorTechnologyOptionSet DataType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasProperty | Variable | OptionSetValues | LocalizedText[] | PropertyType | Mandatory |