IntegratedStateEnum

The fields of the IntegratedStateEnum DataType are defined in the following table:
Name | Value | Description |
---|---|---|
FullyIntegrated | 0 | Compressed air generation or treatment is fully controlled by the MCS. |
PartiallyIntegrated | 1 | Compressed air generation or treatment is partially controlled by the MCS. |
FullyIsolated | 2 | Compressed air generation or treatment is not controlled by the MCS. |
The representation of the IntegratedStateEnum DataType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=3009 |
NamespaceUri | http://opcfoundation.org/UA/CAS/ |
BrowseName | IntegratedStateEnum |
IsAbstract | False |
SubtypeOf | Enumeration |
Categories |
The references from the IntegratedStateEnum DataType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasProperty | Variable | EnumValues | EnumValueType[] | PropertyType | Mandatory |