12 Standard DataTypes

12.3 DataTypes defined in OPC 10000-4

12.3.15 UserIdentityToken

The representation in the AddressSpace of the UserIdentityToken DataType is defined in Table 202.
Table 202 – UserIdentityToken definition
Attributes | Value | ||||
---|---|---|---|---|---|
BrowseName | UserIdentityToken | ||||
IsAbstract | TRUE | ||||
References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
Subtype of the Structure DataType defined in Table 174. | |||||
Conformance Units | |||||
Auditing Connections |
12.3.15.1 AnonymousIdentityToken

The representation in the AddressSpace of the AnonymousIdentityToken DataType is defined in Table 203.
Table 203 – AnonymousIdentityToken definition
Attributes | Value | ||||
---|---|---|---|---|---|
BrowseName | AnonymousIdentityToken | ||||
IsAbstract | FALSE | ||||
References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
Subtype of the UserIdentityToken DataType defined in Table 202. | |||||
Conformance Units | |||||
Auditing Connections |
12.3.15.2 IssuedIdentityToken

The representation in the AddressSpace of the IssuedIdentityToken DataType is defined in Table 204.
Table 204 – IssuedIdentityToken definition
Attributes | Value | ||||
---|---|---|---|---|---|
BrowseName | IssuedIdentityToken | ||||
IsAbstract | FALSE | ||||
References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
Subtype of the UserIdentityToken DataType defined in Table 202. | |||||
Conformance Units | |||||
Auditing Connections |
12.3.15.3 UserNameIdentityToken

The representation in the AddressSpace of the UserNameIdentityToken DataType is defined in Table 205.
Table 205 – UserNameIdentityToken definition
Attributes | Value | ||||
---|---|---|---|---|---|
BrowseName | UserNameIdentityToken | ||||
IsAbstract | FALSE | ||||
References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
Subtype of the UserIdentityToken DataType defined in Table 202. | |||||
Conformance Units | |||||
Auditing Connections |
12.3.15.4 X509IdentityToken

The representation in the AddressSpace of the X509IdentityToken DataType is defined in Table 206.
Table 206 – X509IdentityToken definition
Attributes | Value | ||||
---|---|---|---|---|---|
BrowseName | X509IdentityToken | ||||
IsAbstract | FALSE | ||||
References | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
Subtype of the UserIdentityToken DataType defined in Table 202. | |||||
Conformance Units | |||||
Auditing Connections |