LaboratoryScaleType

Represents a laboratory scale.
The representation of the LaboratoryScaleType ObjectType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=15 |
NamespaceUri | http://opcfoundation.org/UA/Scales |
BrowseName | LaboratoryScaleType |
NodeClass | ObjectType |
IsAbstract | False |
SubtypeOf | SimpleScaleType |
The references from the LaboratoryScaleType ObjectType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasProperty | Variable | CalibrationNeeded | Boolean | PropertyType | Optional |
HasProperty | Variable | CalibrationRunning | Boolean | PropertyType | Optional |
HasComponent | Method | CloseDraftShields | Optional | ||
HasProperty | Variable | DraftShieldLeftClosed | Boolean | PropertyType | Optional |
HasProperty | Variable | DraftShieldRightClosed | Boolean | PropertyType | Optional |
HasProperty | Variable | DraftShieldTopClosed | Boolean | PropertyType | Optional |
HasProperty | Variable | IonisatorRunning | Boolean | PropertyType | Optional |
HasProperty | Variable | LevelingRunning | Boolean | PropertyType | Optional |
HasComponent | Method | OpenDraftShields | Optional | ||
HasComponent | Method | StartCalibration | Optional | ||
HasComponent | Method | StartIonisator | Optional | ||
HasComponent | Method | StartLeveling | Optional | ||
HasComponent | Method | StopIonisator | Optional |
CloseDraftShields
Signature
CloseDraftShields(
[in] DraftShieldType Shield
);
Argument | Description |
---|---|
Shield |
OpenDraftShields
Signature
OpenDraftShields(
[in] DraftShieldType Shield
);
Argument | Description |
---|---|
Shield |
StartCalibration
Signature
StartCalibration( );
StartIonisator
Signature
StartIonisator( );
StartLeveling
Signature
StartLeveling( );
StopIonisator
Signature
StopIonisator( );