AxisMotionProfileEnumeration

The fields of the AxisMotionProfileEnumeration DataType are defined in the following table:
Name | Value | Description |
---|---|---|
OTHER | 0 | Any motion-profile which is not defined by the AxisMotionProfileEnumeration. |
ROTARY | 1 | Rotary motion is a rotation along a circular path with defined limits. Motion movement is not going always in the same direction. Control unit is mainly degree. |
ROTARY_ENDLESS | 2 | Rotary motion is a rotation along a circular path with no limits. Motion movement is going endless in the same direction. Control unit is mainly degree. |
LINEAR | 3 | Linear motion is a one dimensional motion along a straight line with defined limits. Motion movement is not going always in the same direction. Control unit is mainly mm. |
LINEAR_ENDLESS | 4 | Linear motion is a one dimensional motion along a straight line with no limits. Motion movement is going endless in the same direction. Control unit is mainly mm. |
The representation of the AxisMotionProfileEnumeration DataType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=3008 |
NamespaceUri | http://opcfoundation.org/UA/Robotics/ |
BrowseName | AxisMotionProfileEnumeration |
IsAbstract | False |
SubtypeOf | Enumeration |
Categories |
The references from the AxisMotionProfileEnumeration DataType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasProperty | Variable | EnumStrings | LocalizedText[] | PropertyType | Mandatory |