ComponentType

Information about the mixing components A and B.
The representation of the ComponentType ObjectType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=1005 |
NamespaceUri | http://opcfoundation.org/UA/PlasticsRubber/LDS/ |
BrowseName | ComponentType |
NodeClass | ObjectType |
IsAbstract | False |
SubtypeOf | BaseObjectType |
The references from the ComponentType ObjectType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasComponent | Variable | ActualPressure | Double | AnalogItemType | Optional |
HasProperty | Variable | AllowsCycles | Double | PropertyType | Optional |
HasComponent | Variable | RemainingMaterialTime | Duration | BaseDataVariableType | Optional |
HasComponent | Variable | ResidualAmount | Double | AnalogItemType | Optional |
HasComponent | Method | SetSetValueDensity | Optional | ||
HasComponent | Variable | SetValueDensity | Double | AnalogItemType | Optional |
HasProperty | Variable | Status | ComponentStatusEnumeration | PropertyType | Mandatory |
SetSetValueDensity
Signature
SetSetValueDensity(
[in] Double Density
);
Argument | Description |
---|---|
Density |