Cutter_InterfaceType

The representation of the Cutter_InterfaceType ObjectType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=1005 |
NamespaceUri | http://opcfoundation.org/UA/PlasticsRubber/Extrusion/Cutter/ |
BrowseName | Cutter_InterfaceType |
NodeClass | ObjectType |
IsAbstract | False |
SubtypeOf | ExtrusionDeviceType |
The references from the Cutter_InterfaceType ObjectType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
GeneratesEvent | ObjectType | CutEventType | |||
HasComponent | Object | CuttingProducts | CuttingProductsType | Mandatory | |
HasComponent | Object | CuttingProgram | StartDeviceType | Optional | |
HasComponent | Method | ManualCut | Optional | ||
HasComponent | Object | ProductSpeed | MonitoredParameterType | Optional | |
HasComponent | Method | SampleCut | Optional | ||
HasComponent | Variable | SampleCuttingLength | Double | AnalogUnitType | Optional |
HasComponent | Variable | SideClampClosed | Boolean | BaseDataVariableType | Optional |
HasComponent | Variable | TotalWasteLength | Double | AnalogUnitType | Optional |
HasComponent | Variable | WasteCuttingLength | Double | AnalogUnitType | Optional |
HasComponent | Variable | WasteIndicator | Boolean | BaseDataVariableType | Optional |
ManualCut
Signature
ManualCut( );
SampleCut
Signature
SampleCut( );