ServerDiagnosticsSummaryDataType

The fields of the ServerDiagnosticsSummaryDataType DataType are defined in the following table:
Name | Type |
---|---|
ServerDiagnosticsSummaryDataType | Structure |
serverViewCount | UInt32 |
currentSessionCount | UInt32 |
cumulatedSessionCount | UInt32 |
securityRejectedSessionCount | UInt32 |
rejectedSessionCount | UInt32 |
sessionTimeoutCount | UInt32 |
sessionAbortCount | UInt32 |
currentSubscriptionCount | UInt32 |
cumulatedSubscriptionCount | UInt32 |
publishingIntervalCount | UInt32 |
securityRejectedRequestsCount | UInt32 |
rejectedRequestsCount | UInt32 |
The representation of the ServerDiagnosticsSummaryDataType DataType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | i=859 |
NamespaceUri | http://opcfoundation.org/UA/ |
BrowseName | ServerDiagnosticsSummaryDataType |
IsAbstract | False |
SubtypeOf | Structure |
Categories |