10 OPC UA DataTypes

10.12 TraceContentDataType

It is to describe of the trace samples for a given program step. It is used in StepTraceDataType and is represented as TraceContentType variable. The structure is defined in Table 90.
Table 90 - TraceContentDataType Structure
Name | Type | Description |
---|---|---|
TraceContentDataType | structure | Subtype of the 0:Structure defined in OPC 10000-5. |
Values | 0:Double[] | The mandatory Values is an array of trace samples. The values correspond to the PhysicalQuantity attribute. |
SensorId | 0:Guid | The optional SensorId is the system-wide unique identifier of the sensor which has reported the values. This will be useful for identifying the sensor when the same set of samples are reported by multiple sensors. |
Name | 0:String | The optional Name is the user readable name for the given trace. |
Description | 0:String | The optional Description is an additional text to describe the trace samples. |
PhysicalQuantity | 0:Byte | The optional PhysicalQuantity is to determine the type of the physical quantity associated to a given value(s). Refer section 9.10 for the pre-defined values. |
EngineeringUnits | 0:EUInformation | The optional 0:EngineeringUnits defines the engineering unit of the values. |
Its representation in the AddressSpace is defined in Table 91.
Table 91 - TraceContentDataType Definiton
Attribute | Value | ||||
---|---|---|---|---|---|
BrowseName | TraceContentDataType | ||||
IsAbstract | False | ||||
References | Node Class | BrowseName | DataType | TypeDefinition | Other |
Subtype of the 0:Structure defined in OPC 10000-5. |