32 MeasuringDevices

32.2 MeasuringDeviceType

This object type describes a device which delivers a measured value (e.g. temperature, pressure)
Table 154 – MeasuringDeviceType Definition
Attribute | Value | ||||
---|---|---|---|---|---|
BrowseName | MeasuringDeviceType | ||||
IsAbstract | False | ||||
References | Node Class | BrowseName | DataType | TypeDefinition | Other |
Subtype of ControlledParameterType | |||||
0:HasProperty | Variable | Id | 0:String | 0:PropertyType | M, RO |
0:HasProperty | Variable | Name | 0:LocalizedText | 0:PropertyType | O, RO |
0:HasProperty | Variable | Position | 0:String | 0:PropertyType | O, RO |
0:HasProperty | Variable | IsPresent | 0:Boolean | 0:PropertyType | M, RO |
0:HasProperty | Variable | ControlMode | ControlModeEnumeration | 0:PropertyType | M, RO |
0:HasComponent | Object | StartDevice | StartDeviceType | O | |
0:HasComponent | Object | Maintenance | MaintenanceType | O |
If writing SetValues are used, look at ControlMode.
32.2.1 Id

The Id Property gives the (unique) identification of the measuring device.