CavityCycleQualityEnumeration

Quality of the cycle for each cavity.
The fields of the CavityCycleQualityEnumeration DataType are defined in the following table:
Name | Value | Description |
---|---|---|
NO_PART | 0 | There is no part in cavity. |
GOOD_PART | 1 | The machine has detected no failures during the cycle for this cavity and the part quality is assumed as good. |
BAD_PART | 2 | The machine has detected failures during the cycle for the cavity and the part quality is assumed as bad. |
REWORK | 3 | The machine has detected failures during the cycle for the cavity which might be fixed by reworking the part. |
The representation of the CavityCycleQualityEnumeration DataType in the address space is shown in the following table:
Name | Attribute |
---|---|
NodeId | ns=1;i=3020 |
NamespaceUri | http://opcfoundation.org/UA/PlasticsRubber/GeneralTypes/ |
BrowseName | CavityCycleQualityEnumeration |
IsAbstract | False |
SubtypeOf | Enumeration |
Categories |
The references from the CavityCycleQualityEnumeration DataType Node are shown in the following table:
Reference | NodeClass | BrowseName | DataType | TypeDefinition | ModellingRule |
---|---|---|---|---|---|
HasProperty | Variable | EnumValues | EnumValueType[] | PropertyType | Mandatory |